Medical Coding Endpoints
Code Prediction
Convert unstructured clinical text into structured medical codes. Returns primary predictions, evidence spans, alternative codes, and additional code predictions.
Endpoint Functionality
Stable Production-ready AI, evaluated on large, diverse datasets.Beta Fully functional, with ongoing rapid improvements.
Alpha Early access only. Contact us to request access.
| Country / Code System | Code Predictions | Evidences | Alternatives | Candidates | Sequencing |
|---|---|---|---|---|---|
| US | |||||
| ICD-10-CM | |||||
| ICD-10-PCS | |||||
| CPT | |||||
| HCPCS Level II | |||||
| SNOMED CT | |||||
| United Kingdom | |||||
| NHS ICD-10 | |||||
| OPCS-4 | |||||
| SNOMED CT | |||||
| Germany | |||||
| ICD-10-GM | |||||
| OPS | |||||
| SNOMED CT | |||||
| France | |||||
| CIM-10-FR | |||||
| CCAM | |||||
| SNOMED CT | |||||
| International | |||||
| ICD-10 | |||||
| ICD-11 | |||||
| SNOMED CT | |||||
| LOINC | |||||
| Australia | |||||
| ICD-10-AM | |||||
| ACHI | |||||
| Canada | |||||
| ICD-10-CA | |||||
| Denmark | |||||
| SKS | |||||
| SNOMED CT | |||||
| Netherlands | |||||
| ICD-10-NL | |||||
| Norway | |||||
| ICD-10-NO | |||||
| NCSP / NCMP | |||||
| SNOMED CT | |||||
| Spain | |||||
| CIE-10-ES | |||||
| CIE-10-PCS | |||||
| SNOMED CT | |||||
| Sweden | |||||
| ICD-10-SE | |||||
| SNOMED CT | |||||
| Switzerland | |||||
| ICD-10-GM | |||||
| CHOP | |||||
| SNOMED CT |